CPAP camping and outage math
Will that power station run your CPAP, fridge, or Starlink kit?
Estimate runtime from watt-hours with the math shown: rated Wh, usable Wh, watts, hours, and CPAP nights.
Open calculatorRuntime calculator
Pick loads, hours, and whether CPAP uses an AC inverter or a compatible DC converter cable.
A CPAP is a medical device. These are runtime estimates, not medical advice or a medical-safety guarantee. Test your exact setup at home before relying on it.
Compare common stations
| Model | Rated capacity | AC output | Chemistry | Weight | MSRP fixture |
|---|---|---|---|---|---|
| BLUETTI AC2A | 204 Wh | 300 W | LiFePO4 | 7.9 lb | $199 |
| Jackery Explorer 240 | 240 Wh | 200 W | Lithium-ion | 6.6 lb | $199 |
| EcoFlow RIVER 3 | 245 Wh | 300 W | LiFePO4 | 7.8 lb | $239 |
| EcoFlow RIVER 2 | 256 Wh | 300 W | LiFePO4 | 7.7 lb | $239 |
| Anker 521 PowerHouse | 256 Wh | 200 W | LiFePO4 | 8.2 lb | $249 |
| BLUETTI EB3A | 268 Wh | 600 W | LiFePO4 | 10.1 lb | $299 |
| EcoFlow RIVER 3 Plus | 286 Wh | 600 W | LiFePO4 | 10.4 lb | $299 |
| Anker SOLIX C300 | 288 Wh | 300 W | LiFePO4 | 9 lb | $249 |
| Jackery Explorer 300 | 293 Wh | 300 W | Lithium-ion | 7.1 lb | $299 |
| BLUETTI AC50B | 448 Wh | 700 W | LiFePO4 | 14.8 lb | $399 |
| EcoFlow RIVER 2 Max | 512 Wh | 500 W | LiFePO4 | 13.4 lb | $469 |
| Anker 535 PowerHouse | 512 Wh | 500 W | LiFePO4 | 16.8 lb | $499 |
| Jackery Explorer 500 | 518 Wh | 500 W | Lithium-ion | 13.3 lb | $499 |
| Jackery Explorer 600 Plus | 632 Wh | 800 W | LiFePO4 | 16.1 lb | $599 |
| EcoFlow RIVER 2 Pro | 768 Wh | 800 W | LiFePO4 | 17.2 lb | $599 |
| BLUETTI AC70 | 768 Wh | 1000 W | LiFePO4 | 22.5 lb | $599 |
| Anker SOLIX C800 | 768 Wh | 1200 W | LiFePO4 | 23.1 lb | $649 |
| EcoFlow DELTA 2 | 1024 Wh | 1800 W | LiFePO4 | 27 lb | $999 |
| EcoFlow DELTA 3 Plus | 1024 Wh | 1800 W | LiFePO4 | 27.6 lb | $1,099 |
| Anker SOLIX C1000 | 1056 Wh | 1800 W | LiFePO4 | 28.4 lb | $999 |
| Jackery Explorer 1000 v2 | 1070 Wh | 1500 W | LiFePO4 | 23.8 lb | $799 |
| BLUETTI AC180 | 1152 Wh | 1800 W | LiFePO4 | 37.4 lb | $999 |
| Anker SOLIX F1200 | 1229 Wh | 1500 W | LiFePO4 | 43.9 lb | $1,099 |
| Jackery Explorer 1000 Plus | 1264 Wh | 2000 W | LiFePO4 | 32 lb | $1,199 |
| BLUETTI AC180T | 1433 Wh | 1800 W | LiFePO4 | 58 lb | $1,499 |
| Jackery Explorer 1500 Pro | 1512 Wh | 1800 W | Lithium-ion | 37.4 lb | $1,699 |
| Anker SOLIX F1500 | 1536 Wh | 1800 W | LiFePO4 | 44.1 lb | $1,399 |
| Jackery Explorer 2000 v2 | 2042 Wh | 2200 W | LiFePO4 | 39.5 lb | $1,499 |
| Jackery Explorer 2000 Plus | 2042 Wh | 3000 W | LiFePO4 | 61.5 lb | $2,199 |
| EcoFlow DELTA 2 Max | 2048 Wh | 2400 W | LiFePO4 | 50 lb | $1,899 |
| BLUETTI AC200L | 2048 Wh | 2400 W | LiFePO4 | 62.4 lb | $1,999 |
| BLUETTI AC200MAX | 2048 Wh | 2200 W | LiFePO4 | 61.9 lb | $1,699 |
| Anker SOLIX F2000 | 2048 Wh | 2400 W | LiFePO4 | 67.3 lb | $1,999 |
| Anker SOLIX F2600 | 2560 Wh | 2300 W | LiFePO4 | 67.7 lb | $2,499 |
| Jackery Explorer 3000 Pro | 3024 Wh | 3000 W | Lithium-ion | 63.9 lb | $2,799 |
| BLUETTI AC300 + B300 | 3072 Wh | 3000 W | LiFePO4 | 127.2 lb | $3,299 |
| BLUETTI AC500 + B300S | 3072 Wh | 5000 W | LiFePO4 | 167.5 lb | $4,499 |
| EcoFlow DELTA Pro | 3600 Wh | 3600 W | LFP | 99 lb | $3,699 |
| Anker SOLIX F3800 | 3840 Wh | 6000 W | LiFePO4 | 132.3 lb | $3,999 |
| EcoFlow DELTA Pro 3 | 4096 Wh | 4000 W | LiFePO4 | 113.5 lb | $3,699 |
Use-case pages
CPAP for 2 nights of campingSuggested load bundle and ranked stations.CPAP for a week off gridSuggested load bundle and ranked stations.CPAP during a power outageSuggested load bundle and ranked stations.Refrigerator during a 24 hour outageSuggested load bundle and ranked stations.Fridge and freezer for 48 hoursSuggested load bundle and ranked stations.Van-life laptop weekSuggested load bundle and ranked stations.Family camping weekendSuggested load bundle and ranked stations.Home office blackoutSuggested load bundle and ranked stations.Oxygen concentrator backup estimateSuggested load bundle and ranked stations.Starlink off-grid internetSuggested load bundle and ranked stations.E-bike touring charge stopSuggested load bundle and ranked stations.Hurricane kit basicsSuggested load bundle and ranked stations.