Use-case calculator
Starlink off-grid internet
This bundle needs about 1012 rated Wh using the fixed 0.85 usable-capacity estimate.
| Load | Watts | Hours | Load energy |
|---|---|---|---|
| Starlink Standard kit | 75 W | 8 h | 600 Wh |
| Laptop charger | 60 W | 4 h | 240 Wh |
| Phone charging | 10 W | 2 h | 20 Wh |
Smallest matching stations
| Model | Rated Wh | Usable Wh | Headroom | MSRP fixture |
|---|---|---|---|---|
| EcoFlow DELTA 2 | 1024 Wh | 870 Wh usable | 12 Wh nominal | $999 |
| EcoFlow DELTA 3 Plus | 1024 Wh | 870 Wh usable | 12 Wh nominal | $1,099 |
| Anker SOLIX C1000 | 1056 Wh | 898 Wh usable | 44 Wh nominal | $999 |
| Jackery Explorer 1000 v2 | 1070 Wh | 910 Wh usable | 58 Wh nominal | $799 |
| BLUETTI AC180 | 1152 Wh | 979 Wh usable | 140 Wh nominal | $999 |
| Anker SOLIX F1200 | 1229 Wh | 1045 Wh usable | 217 Wh nominal | $1,099 |
| Jackery Explorer 1000 Plus | 1264 Wh | 1074 Wh usable | 252 Wh nominal | $1,199 |
| BLUETTI AC180T | 1433 Wh | 1218 Wh usable | 421 Wh nominal | $1,499 |
| Jackery Explorer 1500 Pro | 1512 Wh | 1285 Wh usable | 500 Wh nominal | $1,699 |
| Anker SOLIX F1500 | 1536 Wh | 1306 Wh usable | 524 Wh nominal | $1,399 |
Adjust this scenario
Pick loads, hours, and whether CPAP uses an AC inverter or a compatible DC converter cable.
A CPAP is a medical device. These are runtime estimates, not medical advice or a medical-safety guarantee. Test your exact setup at home before relying on it.