Use-case calculator
Family camping weekend
This bundle needs about 3233 rated Wh using the fixed 0.85 usable-capacity estimate.
| Load | Watts | Hours | Load energy |
|---|---|---|---|
| 12V portable fridge | 45 W | 48 h | 2160 Wh |
| Phone charging | 10 W | 8 h | 80 Wh |
| LED light bulb | 9 W | 12 h | 108 Wh |
| Box fan | 50 W | 8 h | 400 Wh |
Smallest matching stations
| Model | Rated Wh | Usable Wh | Headroom | MSRP fixture |
|---|---|---|---|---|
| EcoFlow DELTA Pro | 3600 Wh | 3060 Wh usable | 367 Wh nominal | $3,699 |
| Anker SOLIX F3800 | 3840 Wh | 3264 Wh usable | 607 Wh nominal | $3,999 |
| EcoFlow DELTA Pro 3 | 4096 Wh | 3482 Wh usable | 863 Wh nominal | $3,699 |
Adjust this scenario
Pick loads, hours, and whether CPAP uses an AC inverter or a compatible DC converter cable.
A CPAP is a medical device. These are runtime estimates, not medical advice or a medical-safety guarantee. Test your exact setup at home before relying on it.