Use-case calculator
Home office blackout
This bundle needs about 842 rated Wh using the fixed 0.85 usable-capacity estimate.
| Load | Watts | Hours | Load energy |
|---|---|---|---|
| Laptop charger | 60 W | 8 h | 480 Wh |
| Router + modem | 15 W | 12 h | 180 Wh |
| Phone charging | 10 W | 2 h | 20 Wh |
| LED light bulb | 9 W | 4 h | 36 Wh |
Smallest matching stations
| Model | Rated Wh | Usable Wh | Headroom | MSRP fixture |
|---|---|---|---|---|
| EcoFlow DELTA 2 | 1024 Wh | 870 Wh usable | 182 Wh nominal | $999 |
| EcoFlow DELTA 3 Plus | 1024 Wh | 870 Wh usable | 182 Wh nominal | $1,099 |
| Anker SOLIX C1000 | 1056 Wh | 898 Wh usable | 214 Wh nominal | $999 |
| Jackery Explorer 1000 v2 | 1070 Wh | 910 Wh usable | 228 Wh nominal | $799 |
| BLUETTI AC180 | 1152 Wh | 979 Wh usable | 310 Wh nominal | $999 |
| Anker SOLIX F1200 | 1229 Wh | 1045 Wh usable | 387 Wh nominal | $1,099 |
| Jackery Explorer 1000 Plus | 1264 Wh | 1074 Wh usable | 422 Wh nominal | $1,199 |
| BLUETTI AC180T | 1433 Wh | 1218 Wh usable | 591 Wh nominal | $1,499 |
| Jackery Explorer 1500 Pro | 1512 Wh | 1285 Wh usable | 670 Wh nominal | $1,699 |
| Anker SOLIX F1500 | 1536 Wh | 1306 Wh usable | 694 Wh nominal | $1,399 |
Adjust this scenario
Pick loads, hours, and whether CPAP uses an AC inverter or a compatible DC converter cable.
A CPAP is a medical device. These are runtime estimates, not medical advice or a medical-safety guarantee. Test your exact setup at home before relying on it.